Nationality | India |
Age | 20 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90.000 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Ghana |
Age | 32 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90.000 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Ghana |
Age | 31 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90.000 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 38 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 31 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 20 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 27 |
Religion | Christian |
Experience | SAUDI - 2 YEARS |
Expected Salary | BD100 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 36 |
Religion | Muslim |
Experience | FIRST TIMER |
Expected Salary | BD90 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 27 |
Religion | Muslim |
Experience | FIRST TIMER |
Expected Salary | BD90 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 30 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | BD90 |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
copyrights © 2022 Al Tayyar Manpower Co., W.L.L. All rights reserved. Designed with ♥ in Bahrain by : CG