Nationality | Kenya |
Age | 35 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 30 |
Religion | Christian |
Experience | CHINA - 5 YEARS |
Expected Salary | 90BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 22 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 21 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 25 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 29 |
Religion | Christian |
Experience | LEBANON - 2 YEARS |
Expected Salary | 90BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 39 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 21 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Philippines |
Age | 41 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 150BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
Nationality | Kenya |
Age | 33 |
Religion | Christian |
Experience | FIRST TIMER |
Expected Salary | 85BD |
Good in | CLEANING, WASHING, IRONING, BABY SITTING, CHILDREN CARE |
copyrights © 2022 Al Tayyar Manpower Co., W.L.L. All rights reserved. Designed with ♥ in Bahrain by : CG